Getting into welding? Whether you’re building metal furniture, frames, or shelves, here’s a full list of what you need—no fluff, just ESSENTIALS with cost estimates in Philippine pesos.
1️⃣ Must-Have Safety Equipment
Item | Why You Need It | Estimated Price |
---|---|---|
Auto-Darkening Welding Helmet | Protects your eyes from bright arc and sparks. Auto-darkening makes it easier. | ₱1,500 – ₱4,000 |
Welding Gloves | Heat-resistant leather gloves prevent burns and spatter injuries. | ₱300 – ₱800 |
Welding Jacket or Apron | Covers your arms and chest from sparks and UV exposure. | ₱800 – ₱2,500 |
Leather Welding Boots | Safer than sneakers—protects against falling metal and sparks. | ₱1,500 – ₱3,000 |
Respirator Mask (N95/P100) | Blocks welding fumes, especially in closed spaces. | ₱500 – ₱1,500 |
Safety Glasses | Worn under your helmet when chipping or grinding. | ₱150 – ₱500 |
Earplugs or Earmuffs | Welding and grinding can get really loud. | ₱100 – ₱500 |
2️⃣ Welding Materials & Basic Tools
Item | Why You Need It | Estimated Price |
---|---|---|
Welding Rods (E6013) | Easiest to start with, good for general DIY steel work. | ₱250 – ₱500 per kg |
Chipping Hammer | Removes slag from welds after they cool. | ₱200 – ₱500 |
Wire Brush | Cleans the surface before and after welding. | ₱100 – ₱300 |
4″ Angle Grinder | Cuts and smooths metal. | ₱1,500 – ₱4,000 |
Cutting Discs | Thin discs for cutting metal sheets or bars. | ₱50 – ₱200 each |
Grinding Discs | Smooths welds and removes rust or paint. | ₱80 – ₱250 each |
Welding Table | A metal table or thick bench for safe welding. | DIY or ₱3,000+ |
Ground Clamp/Cables | Better quality means better current flow. | ₱500 – ₱2,000 |
3️⃣ Metal & Supplies for DIY Furniture
Item | What It’s For | Estimated Price |
---|---|---|
Slotted Angle Bars | Great for table frames and racks. | ₱450 per 10ft bar |
Square Tubing | Stronger frame builds. | ₱500 – ₱800 per bar |
Flat Bars | Used as support or cross bracing. | ₱200 – ₱400 per bar |
Metal Clamps | Holds parts steady during welding. | ₱300 – ₱1,000 |
Measuring Tape/Marker | For layout and cutting lines. | ₱150 – ₱500 |
Level (Bubble/Laser) | Makes sure furniture frames stay even. | ₱500 – ₱2,000 |
4️⃣ Optional but Helpful Tools
Item | Why It’s Handy | Estimated Price |
---|---|---|
Magnetic Welding Clamps | Holds your metal at 90° or 45° hands-free. | ₱500 – ₱1,500 |
Soapstone Marker | Marks metal for cutting without smudging. | ₱100 – ₱300 |
Welding Curtain | Blocks UV light and sparks from others. | ₱1,500 – ₱5,000 |
Budget Breakdown
- Basic setup (safety gear + rods + tools): ₱5,000 – ₱10,000
- Full DIY workspace (grinder, welding table, clamps, etc.): ₱15,000 – ₱30,000
Final Tip
If you’re starting with MMA welding, get at least:
- E6013 rods
- Auto-darkening helmet
- Welding gloves
- Chipping hammer
These are your minimum must-haves. From there, you can build up your kit as your projects grow.